Houston Fit Coaches
| Purple | Red | Yellow | Green | Blue | ATP | Half | Fall | Fall Half |
| Click on a color group above to see the list of coaches for that group. | ||||||||
| About the Organizer | ||
![]() |
Patty Chesnick houstonfit@gmail.com | |
| Purple Group (Walkers) | ||
| Cheryl Harris Head Coach | ||
![]() |
Elaine O'Gorman Head Coach | |
|   | Ed Campos Assistant Coach | |
|   | Gunda Fleischer Assistant Coach | |
|   | Hugh Fraser Assistant Coach | |
|   | Ingrid Bockelmann Assistant Coach | |
|   | Katherine Miller Assistant Coach | |
|   | Mary Cloud Assistant Coach | |
|   | Richard Robison Assistant Coach | |
|   | Sandy Haywood Assistant Coach | |
|   | Sara Pressel Assistant Coach | |
|   | Vara Brown Assistant Coach | |
| Red Group and 5/1 Group | ||
![]() |
Gay Gulledge Head Coach | |
|   | Abbie Higgins Assistant Coach | |
|   | Art Hernandez Assistant Coach | |
|   | Bette Lehmberg Assistant Coach | |
|   | Bill Hart Assistant Coach | |
|   | Bill Hayes Assistant Coach | |
|   | Bob Entwhistle Assistant Coach | |
|   | Brian Ayson Assistant Coach | |
|   | David Williams Assistant Coach | |
|   | Debbie Feuer Assistant Coach | |
|   | Debbie Mercer Assistant Coach | |
|   | Donna Payne Assistant Coach | |
|   | Ed Teamer Assistant Coach | |
|   | Fred Scott Assistant Coach | |
|   | Janet Hudgens Assistant Coach | |
|   | Jim Lindsey Assistant Coach | |
|   | Joy Hughes Assistant Coach | |
|   | Karie Green Assistant Coach | |
|   | Ken Nehmzow Assistant Coach | |
|   | Ken Startz Assistant Coach | |
|   | Margaret Finelt Assistant Coach | |
|   | Michael Barnes Assistant Coach | |
|   | Rebecca Yzquierdo Assistant Coach | |
|   | Rose Hernandez Assistant Coach | |
|   | Shaun Wright Assistant Coach | |
|   | Skip Browning Assistant Coach | |
|   | Susan Purcell Assistant Coach | |
|   | Tom McClurkin Assistant Coach | |
| Yellow Group | ||
![]() |
Alaina Smith Head Coach | |
|   | Atwell Williams Assistant Coach | |
|   | Bob Lauck Assistant Coach | |
|   | Dan Finelt Assistant Coach | |
|   | Danny Falcon Assistant Coach | |
|   | David Underwood Assistant Coach | |
|   | Dennis Slate Assistant Coach | |
|   | Doug Lance Assistant Coach | |
|   | Felix Lugo Assistant Coach | |
|   | Jennifer Alpard Assistant Coach | |
|   | Jordan Essary Assistant Coach | |
|   | Karen Carpenter Assistant Coach | |
|   | Lynette Moore Assistant Coach | |
|   | Mack Gibson Assistant Coach | |
|   | Megan Marciniec Assistant Coach | |
|   | Melissa Essary Assistant Coach | |
|   | Mike Clark Assistant Coach | |
|   | Robert Mitchell Assistant Coach | |
|   | Ruthie Deveau Assistant Coach | |
|   | Tammy Blackburn Assistant Coach | |
| Green Group | ||
|   | John McClung Head Coach | |
|   | Jonathan Phillips Head Coach | |
|   | Courtney Herbert Assistant Coach | |
|   | Luke Krieger Assistant Coach | |
| Blue Group | ||
|
TBD
Head Coach | ||
| ATP Group | ||
![]() |
Ashley Edwards Head Coach | |
|   | Alan Henson Assistant Coach | |
|   | Bob McDowell Assistant Coach | |
|   | Lynn Frank Assistant Coach | |
|   | Maira Leneres Assistant Coach | |
|   | Roslyn Harrel Assistant Coach | |
| Half Marathon Group | ||
![]() |
Lynn DeFrees Head Coach | |
|   | Bubba Thames Assistant Coach | |
|   | Catherine Morehouse Assistant Coach | |
|   | Diane Pinkston Assistant Coach | |
|   | Ellias Stabisnsky Assistant Coach | |
|   | Garner McCulloch Assistant Coach | |
|   | Greg Howard Assistant Coach | |
|   | Kim McCulloch Assistant Coach | |
|   | Lorie Varnas Assistant Coach | |
|   | Mark Metz Assistant Coach | |
|   | Mary Jones Assistant Coach | |
|   | Paula Floeck Assistant Coach | |
|   | Sonia Stabisnsky Assistant Coach | |
| Fall Marathon Group | ||
|   | Joe Frey Head Coach | |
|   | Linda Beeman Head Coach | |
|   | Andy McCormick Assistant Coach | |
|   | Betsy Anderson Assistant Coach | |
|   | Carolyn Cocanougher Assistant Coach | |
|   | Cyndy Bhattacharya Assistant Coach | |
|   | Danny Kennedy Assistant Coach | |
|   | Dave Scardino Assistant Coach | |
|   | Dave Straub Assistant Coach | |
|   | Helen Drab Assistant Coach | |
|   | John Brentin Assistant Coach | |
|   | Jon Gorosh Assistant Coach | |
|   | Jose Ibarra Assistant Coach | |
|   | Kaytha Coker Assistant Coach | |
|   | Kim Chapman Assistant Coach | |
|   | Mary Beth Miller Assistant Coach | |
|   | Paul Finken Assistant Coach | |
|   | Rick Hood Assistant Coach | |
|   | Rick Mikeska Assistant Coach | |
|   | Shawn Abrams Assistant Coach | |
|   | Sid Wall Assistant Coach | |
|   | Tom Meehan Assistant Coach | |
|   | Tony Van Assistant Coach | |
| Fall Half Marathon Group | ||
![]() |
Alan Anderson Head Coach | |
|   | Alisa Mickens Assistant Coach | |
|   | Andrea Broom Assistant Coach | |
|   | Brian Lamb Assistant Coach | |
|   | Cynthia Requena Assistant Coach | |
|   | Gwen Dawson Assistant Coach | |
|   | Heather Brame Assistant Coach | |
|   | Jennifer Lamb Assistant Coach | |
|   | Jeremiah Anderson Assistant Coach | |
|   | Jonathan Stigant Assistant Coach | |
|   | Kathleen Kuhn Assistant Coach | |
|   | Michael Broom Assistant Coach | |
|   | Nick Lanza Assistant Coach | |
|   | Patricia Morin Assistant Coach | |
|   | Sara Wolf Assistant Coach | |
|   | Sue Ferguson Assistant Coach | |






